<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OpFocus on SalesForce</title>
	<link>http://www.opfocus.com</link>
	<description>Optimizing Business Operations</description>
	<lastBuildDate>Thu, 22 Apr 2010 14:11:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Use Formulas to Solve Problems</title>
		<description><![CDATA[Formulas are incredibly useful in overcoming the challenges you face as an Admin, Report Writer, Customizer or Developer of a Salesforce system. Learning how to use them can seem daunting; however, through practice and by leveraging the work of others, you can progress quickly. Below is a quick overview overview of formulas, suggestions for useful [...]]]></description>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/</link>
			</item>
	<item>
		<title>8 Tips for Improving Your Messy Salesforce.com Data</title>
		<description><![CDATA[The ugly truth is that nearly every company that leverages a CRM system has the following traits: Their data is not as good, useful or clean as it should or could be. They are embarrassed by their data, and worse yet, don&#8217;t fully trust it to support decision making. Their users feel depressed and sluggish [...]]]></description>
		<link>http://www.opfocus.com/2009/09/8-tips-for-improving-your-messy-salesforcecom-data/</link>
			</item>
	<item>
		<title>3 GREAT Salesforce Features You Can Set up in Minutes</title>
		<description><![CDATA[We use the following three Salesforce.com features all day long. They take only minutes to set up- and will make your users more productive and satisfied with the system. Agent Console (a.k.a. the Console tab) It continually disappoints me to see how few Salesforce customers even know this gem exists. The Agent Console uses &#8220;frames&#8221; [...]]]></description>
		<link>http://www.opfocus.com/2009/07/three-great-salesforce-features-you-can-set-up-in-minutes/</link>
			</item>
	<item>
		<title>Spring Cleaning – Decluttering the Reports Tab in Salesforce.com</title>
		<description><![CDATA[With Spring having returned to the Northern Hemisphere, many have endured the annual ritual of a thorough house cleaning. Now is a great time to apply the same discipline to an area of most Salesforce.com systems that is cluttered and disorganized- the Reports tab. A common sight in systems is a confusing pile of tens [...]]]></description>
		<link>http://www.opfocus.com/2009/06/decluttering-the-reports-tab-in-salesforce/</link>
			</item>
</channel>
</rss>
