<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for OpFocus</title>
	<atom:link href="http://www.opfocus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opfocus.com</link>
	<description>Optimizing Business Operations</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Salesforce.com vs. Marketing Automation: What System Should I Use for Reporting? by Anonymous</title>
		<link>http://www.opfocus.com/2012/02/salesforce-com-vs-marketing-automation-what-system-should-i-use-for-reporting/comment-page-1/#comment-89</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=1718#comment-89</guid>
		<description>I agree, that would be amazing indeed! For now you can chatter Salesforce charts!</description>
		<content:encoded><![CDATA[<p>I agree, that would be amazing indeed! For now you can chatter Salesforce charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Salesforce.com vs. Marketing Automation: What System Should I Use for Reporting? by Matt Bertuzzi</title>
		<link>http://www.opfocus.com/2012/02/salesforce-com-vs-marketing-automation-what-system-should-i-use-for-reporting/comment-page-1/#comment-88</link>
		<dc:creator>Matt Bertuzzi</dc:creator>
		<pubDate>Fri, 17 Feb 2012 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=1718#comment-88</guid>
		<description>In the future (and in my dreams), we&#039;ll be able to chatter a chart from MarketingAutomationSystem to Salesforce.com. That will be amazing!</description>
		<content:encoded><![CDATA[<p>In the future (and in my dreams), we&#8217;ll be able to chatter a chart from MarketingAutomationSystem to Salesforce.com. That will be amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Convert a Lead In Use By a Time-Based Workflow in Salesforce by Anonymous</title>
		<link>http://www.opfocus.com/2011/08/how-to-convert-a-lead-in-use-by-a-time-based-workflow-in-salesforce/comment-page-1/#comment-84</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=1012#comment-84</guid>
		<description>Glad you found it useful! Good luck and if you have other articles you would like to see, please suggest some.</description>
		<content:encoded><![CDATA[<p>Glad you found it useful! Good luck and if you have other articles you would like to see, please suggest some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Convert a Lead In Use By a Time-Based Workflow in Salesforce by Dcausey2002</title>
		<link>http://www.opfocus.com/2011/08/how-to-convert-a-lead-in-use-by-a-time-based-workflow-in-salesforce/comment-page-1/#comment-83</link>
		<dc:creator>Dcausey2002</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=1012#comment-83</guid>
		<description>Perfect!  I had this issue today and implemented the Visualforce page solution.</description>
		<content:encoded><![CDATA[<p>Perfect!  I had this issue today and implemented the Visualforce page solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Simple Ways to Recycle Leads Using Salesforce by Awaltemyer</title>
		<link>http://www.opfocus.com/2011/07/3-simple-ways-to-recycle-leads-using-salesforce/comment-page-1/#comment-81</link>
		<dc:creator>Awaltemyer</dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=787#comment-81</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

