<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Formulas to Solve Problems</title>
	<atom:link href="http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/</link>
	<description>Optimizing Business Operations</description>
	<lastBuildDate>Sat, 26 Jun 2010 11:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: pharmacy tech</title>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/comment-page-1/#comment-53</link>
		<dc:creator>pharmacy tech</dc:creator>
		<pubDate>Sat, 26 Jun 2010 11:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=347#comment-53</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passing the CNA Exam</title>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/comment-page-1/#comment-38</link>
		<dc:creator>Passing the CNA Exam</dc:creator>
		<pubDate>Sun, 23 May 2010 08:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=347#comment-38</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small business grants</title>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/comment-page-1/#comment-37</link>
		<dc:creator>small business grants</dc:creator>
		<pubDate>Sun, 16 May 2010 02:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=347#comment-37</guid>
		<description>Great, I never knew this, thanks.</description>
		<content:encoded><![CDATA[<p>Great, I never knew this, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomPier</title>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/comment-page-1/#comment-36</link>
		<dc:creator>TomPier</dc:creator>
		<pubDate>Fri, 07 May 2010 18:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=347#comment-36</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Kaw</title>
		<link>http://www.opfocus.com/2010/02/use-formulas-to-solve-problems/comment-page-1/#comment-34</link>
		<dc:creator>Prashant Kaw</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.opfocus.com/?p=347#comment-34</guid>
		<description>Hi David,
Good article!  At HubSpot we cannot get by without using formulas in salesforce.  Our lead quality score is created using a formula.  Waiting for the day SFDC lifts the 5000 character compiling limit!
Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Good article!  At HubSpot we cannot get by without using formulas in salesforce.  Our lead quality score is created using a formula.  Waiting for the day SFDC lifts the 5000 character compiling limit!<br />
Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
